-
1 Comment
Avid Technology, Inc is currently in a long term uptrend where the price is trading 80.4% above its 200 day moving average.
From a valuation standpoint, the stock is 86.0% cheaper than other stocks from the Communication Services sector with a price to sales ratio of 2.6.
Avid Technology, Inc's total revenue sank by 10.3% to $104M since the same quarter in the previous year.
Its net income has dropped by 53.9% to $7M since the same quarter in the previous year.
Finally, its free cash flow grew by 80.5% to $31M since the same quarter in the previous year.
Based on the above factors, Avid Technology, Inc gets an overall score of 3/5.
Exchange | F |
---|---|
CurrencyCode | EUR |
ISIN | US05367P1003 |
Sector | Technology |
Industry | Software - Application |
Market Cap | 1B |
---|---|
Beta | 1.13 |
Target Price | 42.5 |
Dividend Yield | 0.0% |
PE Ratio | 37.31 |
Avid Technology, Inc., together with its subsidiaries, develops, markets, sells, and supports software and integrated solutions for video and audio content creation, management, and distribution in the United States and internationally. The company's video products and solutions include the Media Composer, a cloud-enabled solution used to edit video content; Avid NEXIS shared storage systems; Maestro solutions for the integration of virtual sets, augmented reality, and video wall control into existing workflows; AirSpeed 5000 and AirSpeed 5500 on-air server solutions; and MediaCentral, a media production suite. Its audio products and solutions comprise Pro Tools digital audio software solutions to facilitate the audio production process; Sibelius solution to create, edit, and publish musical scores; S1 and dock line audio control surface; S4 and S6 audio control surfaces; and VENUE | S6L live sound system for mixing audio for live sound reinforcement. The company also provides Avid Link, a mobile application to connect with other artists, producers, mixers, composers, editors, videographers, movie makers, and graphic designers; FastServe video server that assists broadcasters in making the move to UHD and IP based workflows with a new and modular architecture; and hardware products, such as I/O devices, interfaces, and audio and video processing equipment. In addition, it offers various maintenance contracts and support services; professional services, such as workflow design and consulting, program and project management, system installation and commissioning, and custom development and role-based product level training; and public and private training to customers and alliance partners, as well as develops and licenses curriculum content for use by third party Avid Learning partners to deliver training to customers, users, and alliance partners. Avid Technology, Inc. was incorporated in 1987 and is headquartered in Burlington, Massachusetts.
Learn MoreHere's how to backtest a trading strategy or backtest a portfolio for AVD.F using our backtest tool. PyInvesting provides the backtesting software for you to backtest your investment strategy. Our backtest software is written using Python code and allows you to backtest stock, backtest etf, backtest options, backtest crypto and backtest forex online. Our backtesting Python framework is highly robust and gives you a realistic simulation of how your strategy would have performed in the past using backtest data.
© PyInvesting 2025