The PyInvesting Fear and Greed Index measures market sentiment by observing the percentage of stocks across the market that are in an uptrend.
Currently 41% of stocks in the market are in an uptrend and are above their 6 month exponential moving average (EMA).
What emotion is driving the market now?
Based on the current market sentiment, the fear and greed index is 85% invested in stocks and holding 15% cash in its portfolio.
S&P 500 | 85% |
Cash | 15% |
Last updated Dec. 10, 2024, midnight
Investors can manage the risk of their portfolios based on the fear greed index by increasing their cash allocation when markets are trending down and increasing their equity allocation when markets are trending up.
This tool uses stock market sentiment to determine the ideal cash allocation in your portfolio. This is done by observing stocks in the market and finding out the percentage of stocks that are in a downtrend. The higher the percentage of stocks in a downtrend, the higher our cash allocation.
During a crisis when market sentiment is bearish and most stocks start to enter a downtrend, this strategy will increase its cash allocation to protect the investor's portfolio from large drawdowns. When the market starts to recover and market sentiment turns bullish, the strategy will gradually switch from cash to equities to take advantage of rising prices during the recovery.
Date | Cash Allocation |
---|---|
2006-10-16 | 15% |
2006-10-17 | 15% |
2006-10-18 | 15% |
2006-10-19 | 15% |
2006-10-20 | 15% |
2006-10-23 | 15% |
2006-10-24 | 15% |
2006-10-25 | 15% |
2006-10-26 | 10% |
2006-10-27 | 10% |
2006-10-30 | 15% |
2006-10-31 | 15% |
2006-11-01 | 10% |
2006-11-02 | 10% |
2006-11-03 | 15% |
2006-11-06 | 15% |
2006-11-07 | 10% |
2006-11-08 | 10% |
2006-11-09 | 15% |
2006-11-10 | 15% |
2006-11-13 | 15% |
2006-11-14 | 20% |
2006-11-15 | 15% |
2006-11-16 | 15% |
2006-11-17 | 15% |
2006-11-20 | 15% |
2006-11-21 | 15% |
2006-11-22 | 15% |
2006-11-23 | 15% |
2006-11-24 | 15% |
2006-11-27 | 15% |
2006-11-28 | 15% |
2006-11-29 | 20% |
2006-11-30 | 15% |
2006-12-01 | 20% |
2006-12-04 | 20% |
2006-12-05 | 15% |
2006-12-06 | 15% |
2006-12-07 | 15% |
2006-12-08 | 15% |
2006-12-11 | 15% |
2006-12-12 | 15% |
2006-12-13 | 15% |
2006-12-14 | 15% |
2006-12-15 | 15% |
2006-12-18 | 15% |
2006-12-19 | 15% |
2006-12-20 | 15% |
2006-12-21 | 20% |
2006-12-22 | 25% |
2006-12-25 | 25% |
2006-12-26 | 25% |
2006-12-27 | 25% |
2006-12-28 | 20% |
2006-12-29 | 25% |
2007-01-01 | 25% |
2007-01-02 | 25% |
2007-01-03 | 25% |
2007-01-04 | 20% |
2007-01-05 | 20% |
2007-01-08 | 20% |
2007-01-09 | 25% |
2007-01-10 | 20% |
2007-01-11 | 20% |
2007-01-12 | 20% |
2007-01-15 | 15% |
2007-01-16 | 15% |
2007-01-17 | 15% |
2007-01-18 | 15% |
2007-01-19 | 20% |
2007-01-22 | 20% |
2007-01-23 | 25% |
2007-01-24 | 25% |
2007-01-25 | 20% |
2007-01-26 | 25% |
2007-01-29 | 30% |
2007-01-30 | 30% |
2007-01-31 | 30% |
2007-02-01 | 20% |
2007-02-02 | 20% |
2007-02-05 | 20% |
2007-02-06 | 20% |
2007-02-07 | 20% |
2007-02-08 | 15% |
2007-02-09 | 15% |
2007-02-12 | 20% |
2007-02-13 | 25% |
2007-02-14 | 20% |
2007-02-15 | 15% |
2007-02-16 | 15% |
2007-02-19 | 15% |
2007-02-20 | 15% |
2007-02-21 | 20% |
2007-02-22 | 20% |
2007-02-23 | 20% |
2007-02-26 | 25% |
2007-02-27 | 26% |
2007-02-28 | 50% |
2007-03-01 | 45% |
2007-03-02 | 50% |
2007-03-05 | 65% |
2007-03-06 | 70% |
2007-03-07 | 50% |
2007-03-08 | 55% |
2007-03-09 | 50% |
2007-03-12 | 50% |
2007-03-13 | 46% |
2007-03-14 | 60% |
2007-03-15 | 55% |
2007-03-16 | 60% |
2007-03-19 | 55% |
2007-03-20 | 45% |
2007-03-21 | 45% |
2007-03-22 | 30% |
2007-03-23 | 30% |
2007-03-26 | 30% |
2007-03-27 | 35% |
2007-03-28 | 35% |
2007-03-29 | 40% |
2007-03-30 | 40% |
2007-04-02 | 35% |
2007-04-03 | 35% |
2007-04-04 | 35% |
2007-04-05 | 35% |
2007-04-06 | 30% |
2007-04-09 | 30% |
2007-04-10 | 30% |
2007-04-11 | 30% |
2007-04-12 | 30% |
2007-04-13 | 30% |
2007-04-16 | 25% |
2007-04-17 | 20% |
2007-04-18 | 20% |
2007-04-19 | 20% |
2007-04-20 | 25% |
2007-04-23 | 20% |
2007-04-24 | 20% |
2007-04-25 | 25% |
2007-04-26 | 20% |
2007-04-27 | 20% |
2007-04-30 | 20% |
2007-05-01 | 25% |
2007-05-02 | 25% |
2007-05-03 | 25% |
2007-05-04 | 20% |
2007-05-07 | 25% |
2007-05-08 | 20% |
2007-05-09 | 25% |
2007-05-10 | 20% |
2007-05-11 | 30% |
2007-05-14 | 25% |
2007-05-15 | 30% |
2007-05-16 | 30% |
2007-05-17 | 30% |
2007-05-18 | 35% |
2007-05-21 | 30% |
2007-05-22 | 30% |
2007-05-23 | 25% |
2007-05-24 | 30% |
2007-05-25 | 30% |
2007-05-28 | 30% |
2007-05-29 | 30% |
2007-05-30 | 30% |
2007-05-31 | 20% |
2007-06-01 | 20% |
2007-06-04 | 20% |
2007-06-05 | 15% |
2007-06-06 | 25% |
2007-06-07 | 30% |
2007-06-08 | 45% |
2007-06-11 | 30% |
2007-06-12 | 35% |
2007-06-13 | 45% |
2007-06-14 | 35% |
2007-06-15 | 30% |
2007-06-18 | 25% |
2007-06-19 | 30% |
2007-06-20 | 30% |
2007-06-21 | 35% |
2007-06-22 | 35% |
2007-06-25 | 40% |
2007-06-26 | 45% |
2007-06-27 | 45% |
2007-06-28 | 40% |
2007-06-29 | 40% |
2007-07-02 | 40% |
2007-07-03 | 35% |
2007-07-04 | 30% |
2007-07-05 | 30% |
2007-07-06 | 30% |
2007-07-09 | 25% |
2007-07-10 | 30% |
2007-07-11 | 40% |
2007-07-12 | 35% |
2007-07-13 | 25% |
2007-07-16 | 25% |
2007-07-17 | 25% |
2007-07-18 | 25% |
2007-07-19 | 30% |
2007-07-20 | 30% |
2007-07-23 | 40% |
2007-07-24 | 35% |
2007-07-25 | 45% |
2007-07-26 | 41% |
2007-07-27 | 55% |
2007-07-30 | 60% |
2007-07-31 | 50% |
2007-08-01 | 60% |
2007-08-02 | 50% |
2007-08-03 | 51% |
2007-08-06 | 55% |
2007-08-07 | 50% |
2007-08-08 | 45% |
2007-08-09 | 36% |
2007-08-10 | 55% |
2007-08-13 | 50% |
2007-08-14 | 50% |
2007-08-15 | 60% |
2007-08-16 | 70% |
2007-08-17 | 70% |
2007-08-20 | 60% |
2007-08-21 | 60% |
2007-08-22 | 55% |
2007-08-23 | 50% |
2007-08-24 | 55% |
2007-08-27 | 45% |
2007-08-28 | 56% |
2007-08-29 | 65% |
2007-08-30 | 55% |
2007-08-31 | 55% |
2007-09-03 | 45% |
2007-09-04 | 45% |
2007-09-05 | 40% |
2007-09-06 | 55% |
2007-09-07 | 45% |
2007-09-10 | 60% |
2007-09-11 | 60% |
2007-09-12 | 50% |
2007-09-13 | 50% |
2007-09-14 | 40% |
2007-09-17 | 45% |
2007-09-18 | 49% |
2007-09-19 | 30% |
2007-09-20 | 30% |
2007-09-21 | 35% |
2007-09-24 | 35% |
2007-09-25 | 35% |
2007-09-26 | 35% |
2007-09-27 | 30% |
2007-09-28 | 35% |
2007-10-01 | 35% |
2007-10-02 | 25% |
2007-10-03 | 20% |
2007-10-04 | 25% |
2007-10-05 | 30% |
2007-10-08 | 20% |
2007-10-09 | 25% |
2007-10-10 | 20% |
2007-10-11 | 20% |
2007-10-12 | 20% |
2007-10-15 | 20% |
2007-10-16 | 20% |
2007-10-17 | 25% |
2007-10-18 | 25% |
2007-10-19 | 31% |
2007-10-22 | 45% |
2007-10-23 | 45% |
2007-10-24 | 40% |
2007-10-25 | 45% |
2007-10-26 | 50% |
2007-10-29 | 40% |
2007-10-30 | 40% |
2007-10-31 | 40% |
2007-11-01 | 36% |
2007-11-02 | 45% |
2007-11-05 | 45% |
2007-11-06 | 45% |
2007-11-07 | 46% |
2007-11-08 | 60% |
2007-11-09 | 60% |
2007-11-12 | 65% |
2007-11-13 | 64% |
2007-11-14 | 50% |
2007-11-15 | 55% |
2007-11-16 | 60% |
2007-11-19 | 60% |
2007-11-20 | 65% |
2007-11-21 | 61% |
2007-11-22 | 70% |
2007-11-23 | 70% |
2007-11-26 | 66% |
2007-11-27 | 75% |
2007-11-28 | 64% |
2007-11-29 | 60% |
2007-11-30 | 55% |
2007-12-03 | 50% |
2007-12-04 | 55% |
2007-12-05 | 55% |
2007-12-06 | 50% |
2007-12-07 | 45% |
2007-12-10 | 45% |
2007-12-11 | 41% |
2007-12-12 | 50% |
2007-12-13 | 45% |
2007-12-14 | 45% |
2007-12-17 | 55% |
2007-12-18 | 55% |
2007-12-19 | 55% |
2007-12-20 | 55% |
2007-12-21 | 55% |
2007-12-24 | 50% |
2007-12-25 | 45% |
2007-12-26 | 45% |
2007-12-27 | 45% |
2007-12-28 | 55% |
2007-12-31 | 55% |
2008-01-01 | 55% |
2008-01-02 | 55% |
2008-01-03 | 60% |
2008-01-04 | 61% |
2008-01-07 | 65% |
2008-01-08 | 65% |
2008-01-09 | 70% |
2008-01-10 | 70% |
2008-01-11 | 60% |
2008-01-14 | 75% |
2008-01-15 | 70% |
2008-01-16 | 80% |
2008-01-17 | 80% |
2008-01-18 | 85% |
2008-01-21 | 90% |
2008-01-22 | 90% |
2008-01-23 | 95% |
2008-01-24 | 85% |
2008-01-25 | 90% |
2008-01-28 | 90% |
2008-01-29 | 80% |
2008-01-30 | 85% |
2008-01-31 | 85% |
2008-02-01 | 80% |
2008-02-04 | 65% |
2008-02-05 | 75% |
2008-02-06 | 90% |
2008-02-07 | 90% |
2008-02-08 | 85% |
2008-02-11 | 90% |
2008-02-12 | 85% |
2008-02-13 | 85% |
2008-02-14 | 80% |
2008-02-15 | 85% |
2008-02-18 | 85% |
2008-02-19 | 85% |
2008-02-20 | 85% |
2008-02-21 | 80% |
2008-02-22 | 85% |
2008-02-25 | 80% |
2008-02-26 | 70% |
2008-02-27 | 70% |
2008-02-28 | 70% |
2008-02-29 | 75% |
2008-03-03 | 85% |
2008-03-04 | 85% |
2008-03-05 | 80% |
2008-03-06 | 75% |
2008-03-07 | 85% |
2008-03-10 | 85% |
2008-03-11 | 90% |
2008-03-12 | 80% |
2008-03-13 | 80% |
2008-03-14 | 80% |
2008-03-17 | 85% |
2008-03-18 | 84% |
2008-03-19 | 75% |
2008-03-20 | 80% |
2008-03-21 | 70% |
2008-03-24 | 70% |
2008-03-25 | 65% |
2008-03-26 | 65% |
2008-03-27 | 70% |
2008-03-28 | 70% |
2008-03-31 | 75% |
2008-04-01 | 69% |
2008-04-02 | 50% |
2008-04-03 | 50% |
2008-04-04 | 50% |
2008-04-07 | 45% |
2008-04-08 | 45% |
2008-04-09 | 50% |
2008-04-10 | 60% |
2008-04-11 | 51% |
2008-04-14 | 65% |
2008-04-15 | 70% |
2008-04-16 | 69% |
2008-04-17 | 50% |
2008-04-18 | 55% |
2008-04-21 | 45% |
2008-04-22 | 45% |
2008-04-23 | 55% |
2008-04-24 | 55% |
2008-04-25 | 45% |
2008-04-28 | 40% |
2008-04-29 | 40% |
2008-04-30 | 35% |
2008-05-01 | 45% |
2008-05-02 | 30% |
2008-05-05 | 30% |
2008-05-06 | 35% |
2008-05-07 | 35% |
2008-05-08 | 50% |
2008-05-09 | 50% |
2008-05-12 | 45% |
2008-05-13 | 40% |
2008-05-14 | 40% |
2008-05-15 | 35% |
2008-05-16 | 35% |
2008-05-19 | 35% |
2008-05-20 | 35% |
2008-05-21 | 40% |
2008-05-22 | 55% |
2008-05-23 | 55% |
2008-05-26 | 60% |
2008-05-27 | 60% |
2008-05-28 | 55% |
2008-05-29 | 55% |
2008-05-30 | 50% |
2008-06-02 | 50% |
2008-06-03 | 55% |
2008-06-04 | 55% |
2008-06-05 | 55% |
2008-06-06 | 46% |
2008-06-09 | 55% |
2008-06-10 | 60% |
2008-06-11 | 60% |
2008-06-12 | 75% |
2008-06-13 | 65% |
2008-06-16 | 55% |
2008-06-17 | 55% |
2008-06-18 | 60% |
2008-06-19 | 70% |
2008-06-20 | 60% |
2008-06-23 | 65% |
2008-06-24 | 70% |
2008-06-25 | 75% |
2008-06-26 | 66% |
2008-06-27 | 80% |
2008-06-30 | 85% |
2008-07-01 | 85% |
2008-07-02 | 80% |
2008-07-03 | 85% |
2008-07-04 | 85% |
2008-07-07 | 85% |
2008-07-08 | 85% |
2008-07-09 | 75% |
2008-07-10 | 80% |
2008-07-11 | 80% |
2008-07-14 | 85% |
2008-07-15 | 85% |
2008-07-16 | 85% |
2008-07-17 | 75% |
2008-07-18 | 70% |
2008-07-21 | 70% |
2008-07-22 | 70% |
2008-07-23 | 65% |
2008-07-24 | 65% |
2008-07-25 | 80% |
2008-07-28 | 80% |
2008-07-29 | 80% |
2008-07-30 | 70% |
2008-07-31 | 65% |
2008-08-01 | 70% |
2008-08-04 | 75% |
2008-08-05 | 69% |
2008-08-06 | 60% |
2008-08-07 | 55% |
2008-08-08 | 65% |
2008-08-11 | 55% |
2008-08-12 | 45% |
2008-08-13 | 50% |
2008-08-14 | 55% |
2008-08-15 | 50% |
2008-08-18 | 50% |
2008-08-19 | 60% |
2008-08-20 | 65% |
2008-08-21 | 65% |
2008-08-22 | 60% |
2008-08-25 | 60% |
2008-08-26 | 65% |
2008-08-27 | 60% |
2008-08-28 | 60% |
2008-08-29 | 55% |
2008-09-01 | 60% |
2008-09-02 | 60% |
2008-09-03 | 60% |
2008-09-04 | 66% |
2008-09-05 | 75% |
2008-09-08 | 75% |
2008-09-09 | 66% |
2008-09-10 | 75% |
2008-09-11 | 70% |
2008-09-12 | 65% |
2008-09-15 | 61% |
2008-09-16 | 80% |
2008-09-17 | 71% |
2008-09-18 | 85% |
2008-09-19 | 69% |
2008-09-22 | 61% |
2008-09-23 | 80% |
2008-09-24 | 80% |
2008-09-25 | 80% |
2008-09-26 | 75% |
2008-09-29 | 77% |
2008-09-30 | 90% |
2008-10-01 | 80% |
2008-10-02 | 81% |
2008-10-03 | 85% |
2008-10-06 | 86% |
2008-10-07 | 90% |
2008-10-14 | 95% |
2008-10-15 | 95% |
2008-11-03 | 95% |
2008-11-04 | 95% |
2008-11-05 | 90% |
2008-11-06 | 95% |
2008-11-14 | 95% |
2008-11-27 | 90% |
2008-11-28 | 90% |
2008-12-01 | 91% |
2008-12-03 | 95% |
2008-12-04 | 95% |
2008-12-08 | 90% |
2008-12-09 | 85% |
2008-12-10 | 90% |
2008-12-11 | 90% |
2008-12-12 | 95% |
2008-12-15 | 95% |
2008-12-16 | 95% |
2008-12-17 | 85% |
2008-12-18 | 90% |
2008-12-19 | 90% |
2008-12-22 | 85% |
2008-12-23 | 90% |
2008-12-24 | 90% |
2008-12-25 | 90% |
2008-12-26 | 90% |
2008-12-29 | 90% |
2008-12-30 | 90% |
2008-12-31 | 85% |
2009-01-01 | 85% |
2009-01-02 | 85% |
2009-01-05 | 80% |
2009-01-06 | 80% |
2009-01-07 | 80% |
2009-01-08 | 85% |
2009-01-09 | 85% |
2009-01-12 | 90% |
2009-01-13 | 95% |
2009-01-14 | 90% |
2009-01-15 | 95% |
2009-01-16 | 90% |
2009-01-19 | 85% |
2009-01-20 | 86% |
2009-01-21 | 95% |
2009-01-22 | 90% |
2009-01-23 | 90% |
2009-01-26 | 90% |
2009-01-27 | 90% |
2009-01-28 | 90% |
2009-01-29 | 85% |
2009-01-30 | 90% |
2009-02-02 | 90% |
2009-02-03 | 85% |
2009-02-04 | 80% |
2009-02-05 | 85% |
2009-02-06 | 80% |
2009-02-09 | 75% |
2009-02-10 | 76% |
2009-02-11 | 85% |
2009-02-12 | 85% |
2009-02-13 | 80% |
2009-02-16 | 85% |
2009-02-17 | 86% |
2009-02-18 | 90% |
2009-02-19 | 85% |
2009-02-20 | 90% |
2009-02-23 | 90% |
2009-02-24 | 95% |
2009-02-25 | 90% |
2009-02-26 | 90% |
2009-02-27 | 95% |
2009-03-02 | 95% |
2009-03-03 | 95% |
2009-03-04 | 95% |
2009-03-05 | 95% |
2009-03-06 | 95% |
2009-03-09 | 95% |
2009-03-10 | 95% |
2009-03-11 | 95% |
2009-03-12 | 90% |
2009-03-13 | 90% |
2009-03-16 | 90% |
2009-03-17 | 90% |
2009-03-18 | 80% |
2009-03-19 | 70% |
2009-03-20 | 75% |
2009-03-23 | 79% |
2009-03-24 | 61% |
2009-03-25 | 70% |
2009-03-26 | 65% |
2009-03-27 | 51% |
2009-03-30 | 66% |
2009-03-31 | 75% |
2009-04-01 | 65% |
2009-04-02 | 64% |
2009-04-03 | 50% |
2009-04-06 | 50% |
2009-04-07 | 51% |
2009-04-08 | 60% |
2009-04-09 | 54% |
2009-04-10 | 45% |
2009-04-13 | 45% |
2009-04-14 | 45% |
2009-04-15 | 50% |
2009-04-16 | 50% |
2009-04-17 | 40% |
2009-04-20 | 41% |
2009-04-21 | 49% |
2009-04-22 | 50% |
2009-04-23 | 45% |
2009-04-24 | 40% |
2009-04-27 | 40% |
2009-04-28 | 45% |
2009-04-29 | 44% |
2009-04-30 | 40% |
2009-05-01 | 35% |
2009-05-04 | 34% |
2009-05-05 | 25% |
2009-05-06 | 25% |
2009-05-07 | 20% |
2009-05-08 | 20% |
2009-05-11 | 20% |
2009-05-12 | 20% |
2009-05-13 | 15% |
2009-05-14 | 35% |
2009-05-15 | 30% |
2009-05-18 | 34% |
2009-05-19 | 25% |
2009-05-20 | 25% |
2009-05-21 | 20% |
2009-05-22 | 35% |
2009-05-25 | 35% |
2009-05-26 | 34% |
2009-05-27 | 20% |
2009-05-28 | 30% |
2009-05-29 | 25% |
2009-06-01 | 15% |
2009-06-02 | 5% |
2009-06-03 | 5% |
2009-06-04 | 5% |
2009-06-05 | 5% |
2009-06-08 | 10% |
2009-06-09 | 15% |
2009-06-10 | 15% |
2009-06-11 | 15% |
2009-06-12 | 15% |
2009-06-15 | 15% |
2009-06-16 | 25% |
2009-06-17 | 30% |
2009-06-18 | 25% |
2009-06-19 | 20% |
2009-06-22 | 20% |
2009-06-23 | 40% |
2009-06-24 | 35% |
2009-06-25 | 35% |
2009-06-26 | 25% |
2009-06-29 | 25% |
2009-06-30 | 20% |
2009-07-01 | 25% |
2009-07-02 | 21% |
2009-07-03 | 40% |
2009-07-06 | 40% |
2009-07-07 | 35% |
2009-07-08 | 55% |
2009-07-09 | 60% |
2009-07-10 | 55% |
2009-07-13 | 54% |
2009-07-14 | 30% |
2009-07-15 | 34% |
2009-07-16 | 25% |
2009-07-17 | 20% |
2009-07-20 | 25% |
2009-07-21 | 20% |
2009-07-22 | 15% |
2009-07-23 | 15% |
2009-07-24 | 15% |
2009-07-27 | 10% |
2009-07-28 | 5% |
2009-07-29 | 5% |
2009-07-30 | 10% |
2009-07-31 | 10% |
2009-08-03 | 10% |
2009-08-04 | 5% |
2009-08-05 | 5% |
2009-08-06 | 5% |
2009-08-07 | 10% |
2009-08-10 | 5% |
2009-08-11 | 10% |
2009-08-12 | 10% |
2009-08-13 | 10% |
2009-08-14 | 10% |
2009-08-17 | 10% |
2009-08-18 | 15% |
2009-08-19 | 10% |
2009-08-20 | 10% |
2009-08-21 | 5% |
2009-08-24 | 0% |
2009-08-25 | 0% |
2009-08-26 | 0% |
2009-08-27 | 0% |
2009-08-28 | 0% |
2009-08-31 | 0% |
2009-09-01 | 5% |
2009-09-02 | 5% |
2009-09-03 | 10% |
2009-09-04 | 10% |
2009-09-07 | 10% |
2009-09-08 | 10% |
2009-09-09 | 5% |
2009-09-10 | 5% |
2009-09-11 | 5% |
2009-09-14 | 5% |
2009-09-15 | 5% |
2009-09-16 | 10% |
2009-09-17 | 0% |
2009-09-18 | 5% |
2009-09-21 | 5% |
2009-09-22 | 5% |
2009-09-23 | 5% |
2009-09-24 | 5% |
2009-09-25 | 5% |
2009-09-28 | 10% |
2009-09-29 | 5% |
2009-09-30 | 5% |
2009-10-01 | 5% |
2009-10-02 | 10% |
2009-10-05 | 15% |
2009-10-06 | 15% |
2009-10-07 | 15% |
2009-10-08 | 15% |
2009-10-09 | 10% |
2009-10-12 | 10% |
2009-10-13 | 10% |
2009-10-14 | 10% |
2009-10-15 | 5% |
2009-10-16 | 5% |
2009-10-19 | 10% |
2009-10-20 | 5% |
2009-10-21 | 10% |
2009-10-22 | 10% |
2009-10-23 | 10% |
2009-10-26 | 10% |
2009-10-27 | 15% |
2009-10-28 | 15% |
2009-10-29 | 25% |
2009-10-30 | 10% |
2009-11-02 | 25% |
2009-11-03 | 20% |
2009-11-04 | 25% |
2009-11-05 | 20% |
2009-11-06 | 15% |
2009-11-09 | 15% |
2009-11-10 | 10% |
2009-11-11 | 10% |
2009-11-12 | 5% |
2009-11-13 | 10% |
2009-11-16 | 5% |
2009-11-17 | 5% |
2009-11-18 | 5% |
2009-11-19 | 5% |
2009-11-20 | 10% |
2009-11-23 | 10% |
2009-11-24 | 10% |
2009-11-25 | 10% |
2009-11-26 | 5% |
2009-11-27 | 5% |
2009-11-30 | 15% |
2009-12-01 | 10% |
2009-12-02 | 5% |
2009-12-03 | 5% |
2009-12-04 | 10% |
2009-12-07 | 5% |
2009-12-08 | 5% |
2009-12-09 | 10% |
2009-12-10 | 10% |
2009-12-11 | 10% |
2009-12-14 | 10% |
2009-12-15 | 10% |
2009-12-16 | 15% |
2009-12-17 | 10% |
2009-12-18 | 15% |
2009-12-21 | 10% |
2009-12-22 | 5% |
2009-12-23 | 5% |
2009-12-24 | 10% |
2009-12-25 | 10% |
2009-12-28 | 10% |
2009-12-29 | 10% |
2009-12-30 | 10% |
2009-12-31 | 5% |
2010-01-01 | 10% |
2010-01-04 | 10% |
2010-01-05 | 5% |
2010-01-06 | 5% |
2010-01-07 | 5% |
2010-01-08 | 5% |
2010-01-11 | 5% |
2010-01-12 | 5% |
2010-01-13 | 5% |
2010-01-14 | 5% |
2010-01-15 | 5% |
2010-01-18 | 10% |
2010-01-19 | 10% |
2010-01-20 | 5% |
2010-01-21 | 10% |
2010-01-22 | 20% |
2010-01-25 | 30% |
2010-01-26 | 25% |
2010-01-27 | 25% |
2010-01-28 | 25% |
2010-01-29 | 30% |
2010-02-01 | 35% |
2010-02-02 | 25% |
2010-02-03 | 25% |
2010-02-04 | 26% |
2010-02-05 | 45% |
2010-02-08 | 40% |
2010-02-09 | 50% |
2010-02-10 | 35% |
2010-02-11 | 40% |
2010-02-12 | 35% |
2010-02-15 | 35% |
2010-02-16 | 35% |
2010-02-17 | 25% |
2010-02-18 | 20% |
2010-02-19 | 20% |
2010-02-22 | 20% |
2010-02-23 | 20% |
2010-02-24 | 20% |
2010-02-25 | 20% |
2010-02-26 | 20% |
2010-03-01 | 20% |
2010-03-02 | 15% |
2010-03-03 | 15% |
2010-03-04 | 20% |
2010-03-05 | 15% |
2010-03-08 | 10% |
2010-03-09 | 10% |
2010-03-10 | 10% |
2010-03-11 | 10% |
2010-03-12 | 10% |
2010-03-15 | 10% |
2010-03-16 | 10% |
2010-03-17 | 10% |
2010-03-18 | 10% |
2010-03-19 | 5% |
2010-03-22 | 5% |
2010-03-23 | 5% |
2010-03-24 | 5% |
2010-03-25 | 5% |
2010-03-26 | 5% |
2010-03-29 | 5% |
2010-03-30 | 5% |
2010-03-31 | 5% |
2010-04-01 | 10% |
2010-04-02 | 5% |
2010-04-05 | 5% |
2010-04-06 | 5% |
2010-04-07 | 5% |
2010-04-08 | 5% |
2010-04-09 | 5% |
2010-04-12 | 5% |
2010-04-13 | 5% |
2010-04-14 | 0% |
2010-04-15 | 5% |
2010-04-16 | 5% |
2010-04-19 | 10% |
2010-04-20 | 10% |
2010-04-21 | 10% |
2010-04-22 | 10% |
2010-04-23 | 10% |
2010-04-26 | 10% |
2010-04-27 | 10% |
2010-04-28 | 20% |
2010-04-29 | 15% |
2010-04-30 | 10% |
2010-05-03 | 20% |
2010-05-04 | 15% |
2010-05-05 | 20% |
2010-05-06 | 26% |
2010-05-07 | 45% |
2010-05-10 | 54% |
2010-05-11 | 30% |
2010-05-12 | 30% |
2010-05-13 | 25% |
2010-05-14 | 30% |
2010-05-17 | 35% |
2010-05-18 | 35% |
2010-05-19 | 45% |
2010-05-20 | 51% |
2010-05-21 | 70% |
2010-05-24 | 65% |
2010-05-25 | 70% |
2010-05-26 | 70% |
2010-05-27 | 69% |
2010-05-28 | 50% |
2010-05-31 | 55% |
2010-06-01 | 55% |
2010-06-02 | 69% |
2010-06-03 | 50% |
2010-06-04 | 51% |
2010-06-07 | 75% |
2010-06-08 | 80% |
2010-06-09 | 70% |
2010-06-10 | 74% |
2010-06-11 | 60% |
2010-06-14 | 55% |
2010-06-15 | 59% |
2010-06-16 | 40% |
2010-06-17 | 45% |
2010-06-18 | 40% |
2010-06-21 | 40% |
2010-06-22 | 40% |
2010-06-23 | 55% |
2010-06-24 | 60% |
2010-06-25 | 70% |
2010-06-28 | 70% |
2010-06-29 | 66% |
2010-06-30 | 80% |
2010-07-01 | 85% |
2010-07-02 | 90% |
2010-07-05 | 90% |
2010-07-06 | 90% |
2010-07-07 | 90% |
2010-07-08 | 75% |
2010-07-09 | 65% |
2010-07-12 | 60% |
2010-07-13 | 65% |
2010-07-14 | 50% |
2010-07-15 | 50% |
2010-07-16 | 51% |
2010-07-19 | 70% |
2010-07-20 | 65% |
2010-07-21 | 60% |
2010-07-22 | 59% |
2010-07-23 | 45% |
2010-07-26 | 40% |
2010-07-27 | 30% |
2010-07-28 | 35% |
2010-07-29 | 40% |
2010-07-30 | 40% |
2010-08-02 | 39% |
2010-08-03 | 30% |
2010-08-04 | 35% |
2010-08-05 | 30% |
2010-08-06 | 25% |
2010-08-09 | 25% |
2010-08-10 | 20% |
2010-08-11 | 30% |
2010-08-12 | 55% |
2010-08-13 | 55% |
2010-08-16 | 60% |
2010-08-17 | 60% |
2010-08-18 | 50% |
2010-08-19 | 45% |
2010-08-20 | 65% |
2010-08-23 | 60% |
2010-08-24 | 65% |
2010-08-25 | 70% |
2010-08-26 | 70% |
2010-08-27 | 70% |
2010-08-30 | 65% |
2010-08-31 | 70% |
2010-09-01 | 69% |
2010-09-02 | 55% |
2010-09-03 | 50% |
2010-09-06 | 35% |
2010-09-07 | 35% |
2010-09-08 | 45% |
2010-09-09 | 40% |
2010-09-10 | 30% |
2010-09-13 | 30% |
2010-09-14 | 25% |
2010-09-15 | 25% |
2010-09-16 | 20% |
2010-09-17 | 20% |
2010-09-20 | 20% |
2010-09-21 | 15% |
2010-09-22 | 15% |
2010-09-23 | 20% |
2010-09-24 | 20% |
2010-09-27 | 15% |
2010-09-28 | 20% |
2010-09-29 | 15% |
2010-09-30 | 15% |
2010-10-01 | 20% |
2010-10-04 | 20% |
2010-10-05 | 25% |
2010-10-06 | 15% |
2010-10-07 | 15% |
2010-10-08 | 15% |
2010-10-11 | 20% |
2010-10-12 | 20% |
2010-10-13 | 15% |
2010-10-14 | 15% |
2010-10-15 | 15% |
2010-10-18 | 15% |
2010-10-19 | 10% |
2010-10-20 | 15% |
2010-10-21 | 10% |
2010-10-22 | 10% |
2010-10-25 | 10% |
2010-10-26 | 10% |
2010-10-27 | 5% |
2010-10-28 | 10% |
2010-10-29 | 10% |
2010-11-01 | 10% |
2010-11-02 | 10% |
2010-11-03 | 10% |
2010-11-04 | 5% |
2010-11-05 | 5% |
