-
Date | Price |
---|---|
2020-09-14 | 120.00 |
2020-09-15 | 120.00 |
2020-09-16 | 253.93 |
2020-09-17 | 227.54 |
2020-09-18 | 240.00 |
2020-09-19 | 240.00 |
2020-09-20 | 240.00 |
2020-09-21 | 228.85 |
2020-09-22 | 235.16 |
2020-09-23 | 217.39 |
2020-09-24 | 226.74 |
2020-09-25 | 229.00 |
2020-09-26 | 229.00 |
2020-09-27 | 229.00 |
2020-09-28 | 250.41 |
2020-09-29 | 259.13 |
2020-09-30 | 251.00 |
2020-10-01 | 243.46 |
2020-10-02 | 227.10 |
2020-10-03 | 227.10 |
2020-10-04 | 227.10 |
2020-10-05 | 240.00 |
2020-10-06 | 245.10 |
2020-10-07 | 246.00 |
2020-10-08 | 240.19 |
2020-10-09 | 238.00 |
2020-10-10 | 238.00 |
2020-10-11 | 238.00 |
2020-10-12 | 243.97 |
2020-10-13 | 249.61 |
2020-10-14 | 243.18 |
2020-10-15 | 241.00 |
2020-10-16 | 242.52 |
2020-10-17 | 242.52 |
2020-10-18 | 242.52 |
2020-10-19 | 246.78 |
2020-10-20 | 251.77 |
2020-10-21 | 270.61 |
2020-10-22 | 297.09 |
2020-10-23 | 265.05 |
2020-10-24 | 265.05 |
2020-10-25 | 265.05 |
2020-10-26 | 251.39 |
2020-10-27 | 266.77 |
2020-10-28 | 272.44 |
2020-10-29 | 265.88 |
2020-10-30 | 250.02 |
2020-10-31 | 250.02 |
2020-11-01 | 250.02 |
2020-11-02 | 252.23 |
2020-11-03 | 262.13 |
2020-11-04 | 263.91 |
2020-11-05 | 263.21 |
2020-11-06 | 265.00 |
2020-11-07 | 265.00 |
2020-11-08 | 265.00 |
2020-11-09 | 239.84 |
2020-11-10 | 235.68 |
2020-11-11 | 240.76 |
2020-11-12 | 235.38 |
2020-11-13 | 234.80 |
2020-11-14 | 234.80 |
2020-11-15 | 234.80 |
2020-11-16 | 241.85 |
2020-11-17 | 248.03 |
2020-11-18 | 260.54 |
2020-11-19 | 264.00 |
2020-11-20 | 266.00 |
2020-11-21 | 266.00 |
2020-11-22 | 266.00 |
2020-11-23 | 274.15 |
2020-11-24 | 282.10 |
2020-11-25 | 303.02 |
2020-11-26 | 303.02 |
2020-11-27 | 328.79 |
2020-11-28 | 328.79 |
2020-11-29 | 328.79 |
2020-11-30 | 325.84 |
2020-12-01 | 305.64 |
2020-12-02 | 292.69 |
2020-12-03 | 339.89 |
2020-12-04 | 387.70 |
2020-12-05 | 387.70 |
2020-12-06 | 387.70 |
2020-12-07 | 388.96 |
2020-12-08 | 390.00 |
2020-12-09 | 371.26 |
2020-12-10 | 373.28 |
2020-12-11 | 353.96 |
2020-12-12 | 353.96 |
2020-12-13 | 353.96 |
2020-12-14 | 329.15 |
2020-12-15 | 328.61 |
2020-12-16 | 329.97 |
2020-12-17 | 325.54 |
2020-12-18 | 334.25 |
2020-12-19 | 334.25 |
2020-12-20 | 334.25 |
2020-12-21 | 349.85 |
2020-12-22 | 341.16 |
2020-12-23 | 331.65 |
2020-12-24 | 323.04 |
2020-12-25 | 323.04 |
2020-12-26 | 323.04 |
2020-12-27 | 323.04 |
2020-12-28 | 302.81 |
2020-12-29 | 304.05 |
2020-12-30 | 300.92 |
2020-12-31 | 281.40 |
2021-01-01 | 281.40 |
2021-01-02 | 281.40 |
2021-01-03 | 281.40 |
2021-01-04 | 278.24 |
2021-01-05 | 283.83 |
2021-01-06 | 268.02 |
2021-01-07 | 304.20 |
2021-01-08 | 300.10 |
2021-01-09 | 300.10 |
2021-01-10 | 300.10 |
2021-01-11 | 293.19 |
2021-01-12 | 293.35 |
2021-01-13 | 296.55 |
2021-01-14 | 303.76 |
2021-01-15 | 291.30 |
![]() |
SmallShare Trading
Follow
6 days, 9 hours ago
|
![]() |
Alexei Ivankov
Follow
1 week, 1 day ago
|
![]() |
stockbeep.com
Follow
1 week, 2 days ago
|
![]() |
Gil Barzilay
Follow
1 week, 3 days ago
|
![]() |
Short Seller
Follow
1 week, 4 days ago
|
![]() |
Gil Barzilay
Follow
1 week, 4 days ago
|
![]() |
Tai Duc Nguyen
Follow
1 week, 6 days ago
|
![]() |
Short Seller
Follow
2 weeks ago
|
![]() |
Farhan hossain
Follow
2 weeks, 4 days ago
|
![]() |
Short Seller
Follow
2 weeks, 5 days ago
|
![]() |
YuMIStocksTrade.com
Follow
2 weeks, 6 days ago
|
![]() |
Lionmaster
Follow
3 weeks ago
|
Sector | Other |
---|---|
Industry | Other |
Exchange | NYSE |
CurrencyCode | USD |
ISIN | US8334451098 |
Market Cap | 82B |
---|---|
PE Ratio | None |
Target Price | 302.67 |
Beta | nan |
Dividend Yield | None |
Snowflake Inc. provides cloud-based data platform in the United States and internationally. The company's platform enables customers to consolidate data into a single source of truth to drive meaningful business insights, build data-driven applications, and share data. Its platform is used by various organizations of various sizes in a range of industries. The company was formerly known as Snowflake Computing, Inc. and changed its name to Snowflake Inc. in April 2019. Snowflake Inc. was founded in 2012 and is headquartered in San Mateo, California.
Learn MoreDate | Net Income | Free Cash Flow | Revenue |
---|---|---|---|
2020-09-30 | -168889000.0 | -37868000.0 | 159624000.0 |
From a valuation standpoint, the stock is 11818.4% more expensive than other stocks from the Other sector with a price to sales ratio of 175.8.
Based on the above factors, Snowflake Inc gets an overall score of 0/5.
Here's how to backtest a trading strategy or backtest a portfolio for SNOW using our backtest tool. PyInvesting provides the backtesting software for you to backtest your investment strategy. Our backtest software is written using Python code and allows you to backtest stock, backtest etf, backtest options, backtest crypto and backtest forex online. Our backtesting Python framework is highly robust and gives you a realistic simulation of how your strategy would have performed in the past using backtest data.
PyInvesting Pte Ltd Company UEN: 202035333Z
© PyInvesting 2021