-
1 Comment
US Masters Residential Property Fund is currently in a long term uptrend where the price is trading 16.0% above its 200 day moving average.
From a valuation standpoint, the stock is 84.5% cheaper than other stocks from the Real Estate sector with a price to sales ratio of 1.8.
US Masters Residential Property Fund's total revenue sank by 22.4% to $20M since the same quarter in the previous year.
Its net income has increased by 57.1% to $-46M since the same quarter in the previous year.
Finally, its free cash flow fell by 2.4% to $-5M since the same quarter in the previous year.
Based on the above factors, US Masters Residential Property Fund gets an overall score of 3/5.
ISIN | AU000000URF4 |
---|---|
Sector | Real Estate |
Industry | REIT - Residential |
Exchange | AU |
CurrencyCode | AUD |
PE Ratio | None |
---|---|
Target Price | 2.17 |
Market Cap | 218M |
Dividend Yield | 0.0% |
Beta | 0.51 |
US Masters Residential Property Fund (Fund) was established in 2011 and is listed on the Australian Securities Exchange (URF.ASX). The Fund was established to give investors exposure to US residential property and is the largest Australian-listed property trust with a primary strategy of investing in freestanding and multi-tenant US residential property in the New York metropolitan area. As of 31 December 2024, the Fund's portfolio has 623 housing units across 340 freestanding properties, with a gross asset value of approximately A$710 million. The Fund conducts all its New York metropolitan area residential investment through its controlled entity US Masters Residential Property (USA) Fund, a Maryland Real Estate Investment Trust (US REIT). In June 2024, the fund created a stapled group, by stapling units in a new fund US Masters Residential Property Fund II (ARSN 676 798 468) (URFII) to existing units in the Fund. URF II was created to own a new responsible entity, US Masters Responsible Entity Limited (ACN 672 783 345 | AFSL 553 794), which is now owned by Fund Unitholders, independent of any financial services organisation and operates on a cost-recovery basis.
Learn MoreHere's how to backtest a trading strategy or backtest a portfolio for URF.AU using our backtest tool. PyInvesting provides the backtesting software for you to backtest your investment strategy. Our backtest software is written using Python code and allows you to backtest stock, backtest etf, backtest options, backtest crypto and backtest forex online. Our backtesting Python framework is highly robust and gives you a realistic simulation of how your strategy would have performed in the past using backtest data.
© PyInvesting 2025